| General Arrangement Drawings |
| Description | Size |
Air Conditioners |
| | Advantage Series Air Conditioners |
 | Advantage Series RP17 General Arrangement Drawing | 319Kb |
 | Advantage Series RP28 General Arrangement Drawing | 81Kb |
 | Advantage Series RP36 General Arrangement Drawing | 361Kb |
 | Advantage Series RP47 General Arrangement Drawing | 19Kb |
 | Advantage Series RP52 General Arrangement Drawing | 75Kb |
 | Advantage Series RP55 General Arrangement Drawing | 221Kb |
| | Advantage Top-Mounted Air Conditioners |
 | Advantage RT Top-Mounted General Arrangement Drawing | 71Kb |
| | Air Conditioners |
 | Large Panel-Mounted Air Conditioners General Arrangement Drawing | 141Kb |
| | Guardian/GuardianX 480V Series Air Conditioners |
 | Guardian/GuardianX Series 480V DP24 General Arrangement Drawing | 77Kb |
 | Guardian/GuardianX Series 480V DP38 General Arrangement Drawing | 88Kb |
 | Guardian/GuardianX Series 480V DP50 General Arrangement Drawing | 87Kb |
 | Guardian/GuardianX Series 480V DP52 General Arrangement Drawing | 80Kb |
 | Guardian/GuardianX Series 480V DP53 General Arrangement Drawing | 74Kb |
 | Guardian/GuardianX Series 480V DP60 General Arrangement Drawing | 84Kb |
| | Guardian/GuardianX Series Air Conditioners |
 | Guardian/GuardianX Series DP15 General Arrangement Drawing | 215Kb |
 | Guardian/GuardianX Series DP21 General Arrangement Drawing | 74Kb |
 | Guardian/GuardianX Series DP33 General Arrangement Drawing | 111Kb |
 | Guardian/GuardianX Series DP43 General Arrangement Drawing | 99Kb |
 | Guardian/GuardianX Series DP47 General Arrangement Drawing | 114Kb |
 | Guardian/GuardianX Series DP50 General Arrangement Drawing | 211Kb |
 | Guardian/GuardianX Series DP53 General Arrangement Drawing | 178Kb |
 | Guardian/GuardianX Series DP60 General Arrangement Drawing | 236Kb |
| | Integrity NEMA 4/4X Air Conditioners |
 | 32 General Arrangement Drawing | 117Kb |
 | 38 General Arrangement Drawing | 116Kb |
 | Integrity P47 General Arrangement Drawing | 74Kb |
 | Integrity P59 General Arrangement Drawing | 75Kb |
| | Intrepid Series Air Conditioners |
 | Intrepid KNAC8P52-1 General Arrangement Drawing | 74Kb |
 | K2WA3C30TP52RBDN | 93Kb |
| | Mini Air Conditioners |
 | Micro-Mini (Externally-Mounted Transformer) General Arrangement Drawing | 142Kb |
 | Micro-Mini General Arrangement Drawing | 142Kb |
 | Micro-Mini with Inlet Shield General Arrangement Drawing | 67Kb |
 | Super-Mini General Arrangement Drawing | 99Kb |
| | Profile Series 480 Volt Air Conditioners |
 | Profile Series 480V DP38 General Arrangement Drawing | 116Kb |
| | Profile Series Air Conditioners |
 | Profile Seies DP47 General Arrangement Drawing | 101Kb |
 | Profile Series 480V DP52 General Arrangement Drawing | 76Kb |
 | Profile Series DP17 General Arrangement Drawing | 279Kb |
 | Profile Series DP21 General Arrangement Drawing | 175Kb |
 | Profile Series DP33 General Arrangement Drawing | 123Kb |
 | Profile Series DP43 General Arrangement Drawing | 102Kb |
| | Rack-Mounted Air Conditioners |
 | H5 General Arrangement Drawing | 93Kb |
 | H8 General Arrangement Drawing | 98Kb |
 | K2A4C_._H7L-1 General Arrangement Drawing | 100Kb |
| | RML Series Air Conditioners |
 | RML General Arrangement Drawing | 125Kb |
| | Top-Mounted Air Conditioners |
 | 7,000-12,000 BTU/H Horiz. Top-Mount General Arrangement Drawing | 94Kb |
 | Compact HT (1,000-4,000 BTU/H) General Arrangement Drawing | 77Kb |
 | Full-Size HT (14,000-16,000 BTU/H) General Arrangement Drawing | 112Kb |
 | Horizontal Super-Mini General Arrangement Drawing | 79Kb |
 | HTL12 General Arrangement Drawing | 53Kb |
 | K2AC16HTT-4 General Arrangement Drawing | 73Kb |
| | Traditional Air Conditioners |
 | 47 General Arrangement Drawing | 227Kb |
| | Traditional Series Air Conditioners |
 | P36 (2,000-7,000 BTU/H) General Arrangement Drawing | 108Kb |
 | P36 (8,000 BTU/H) General Arrangement Drawing | 105Kb |
 | K2A3C12P52R-1 General Arrangement Drawing | 86Kb |
 | K2A3C8P36LFHN-1 General Arrangement Drawing | 105Kb |
 | KA4C4P47T-1 General Arrangement Drawing | 102Kb |
 | KAC4P28-8 General Arrangement Drawing | 107Kb |
 | P24 General Arrangement Drawing | 111Kb |
 | P28 General Arrangement Drawing | 111Kb |
 | P47 General Arrangement Drawing | 76Kb |
 | P52 General Arrangement Drawing | 81Kb |
 | P59 General Arrangement Drawing | 82Kb |
| | Traditional Water-Cooled Air Conditioners |
 | K2AC12WP59T-2 General Arrangement Drawing | 90Kb |
 | KA4C2WP28 General Arrangement Drawing | 158Kb |
 | KA4C2WP28-1 General Arrangement Drawing | 84Kb |
 | WP47 General Arrangement Drawing | 88Kb |
| | TrimLine Air Conditioners |
 | K_A6C4NPT33L General Arrangement Drawing | 510Kb |
 | K2A4C10NP47LDF General Arrangement Drawing | 102Kb |
 | K2A6C16NPT52L General Arrangement Drawing | 138Kb |
 | KA4C_._NP17 General Arrangement Drawing | 135Kb |
 | Narrow-Mini General Arrangement Drawing | 125Kb |
 | Narrow-Mini with Weather Protection General Arrangement Drawing | 105Kb |
 | NP28 General Arrangement Drawing | 270Kb |
 | NP33 General Arrangement Drawing | 163Kb |
 | NP36 General Arrangement Drawing | 129Kb |
 | NP47 General Arrangement Drawing | 113Kb |
 | NP59 General Arrangement Drawing | 150Kb |
 | TP59 General Arrangement Drawing | 135Kb |
| | TrimLine Series Air Conditioners |
 | NPT47 General Arrangement Drawing | 96Kb |
| | TrimLine Water-Cooled Air Conditioners |
 | WNP47 General Arrangement Drawing (4,000-12,000 BTU/H) | 129Kb |
 | WNP33 General Arrangement Drawing | 83Kb |
| | Water-Cooled Rack-Mounted Air Conditioners |
 | K2A3C6WP52-1 General Arrangement Drawing | 92Kb |
Basic Blowers |
| | Double Centrifugal Blowers |
 | KBB60-60 Double Centrifugal Blower General Arrangement Drawing | 34Kb |
Fans |
| | Packaged Fans |
 | KP500A Packaged Fan General Arrangement Drawing | 138Kb |
 | KP875 Packaged Fan General Arrangement Drawing | 141Kb |
Heat Exchangers |
| | Advantage Series Heat Exchangers |
 | KXRP28 General Arrangement Drawing | 113Kb |
 | KXRP47 General Arrangement Drawing | 190Kb |
| | Integrity NEMA 4/4X Heat Exchangers |
 | KNHX32 General Arrangement Drawing | 98Kb |
 | KNHX38 General Arrangement Drawing | 95Kb |
 | KNHX47 General Arrangement Drawing | 68Kb |
 | KNHX59 General Arrangement Drawing | 68Kb |
| | KPHE Water-to-Air Series Heat Exchangers |
 | KPHE20 General Arrangement Drawing | 472Kb |
 | KPHE24 General Arrangement Drawing | 485Kb |
 | KPHE28 General Arrangement Drawing | 30Kb |
 | KPHE30 General Arrangement Drawing | 31Kb |
 | KPHE32 General Arrangement Drawing | 25Kb |
 | KPHE36 General Arrangement Drawing | 153Kb |
 | KPHE36-3 General Arrangement Drawing | 86Kb |
 | KPHE36-8 General Arrangement Drawing | 152Kb |
 | KPHE39 General Arrangement Drawing | 119Kb |
 | KPHE39-33 General Arrangement Drawing | 129Kb |
 | KPHE39-XX50 General Arrangement Drawing | 79Kb |
 | KPHE40A General Arrangement Drawing | 75Kb |
| | KTHE Series Heat Exchangers |
 | KTHE200 General Arrangement Drawing | 75Kb |
| | KXHE Series Heat Exchangers |
 | KXHE125B, KXHE245B &KXHE365B General Arrangement Drawing | 148Kb |
 | KXHE236D-1, KXHE436D-1 General Arrangement Drawing | 91Kb |
 | KXHE120A General Arrangement Drawing | 88Kb |
 | KXHE122A General Arrangement Drawing | 77Kb |
 | KXHE125A Heat Exchanger General Arrangement Drawing | 80Kb |
 | KXHE224S General Arrangement Drawing | 71Kb |
 | KXHE236D General Arrangement Drawing | 111Kb |
 | KXHE236S General Arrangement Drawing | 103Kb |
 | KXHE236S-1 General Arrangement Drawing | 73Kb |
 | KXHE236S-2A General Arrangement Drawing | 92Kb |
 | KXHE245A General Arrangement Drawing | 90Kb |
 | KXHE60A General Arrangement Drawing | 86Kb |
| | TrimLine Heat Exchangers |
 | KXNP33 General Arrangement Drawing | 112Kb |
 | KXNP36 General Arrangement Drawing | 87Kb |
 | KXNP47 General Arrangement Drawing | 86Kb |
 | KXNP59 General Arrangement Drawing | 72Kb |
Packaged Blowers |
| | Standard Twin Packaged Blowers |
 | KP350A Packaged Fan General Arrangement Drawing | 68Kb |
| |